Market Data Reference
Specific market data successful market participants use to avoid volatility & improve their edge. Start or finish your day here.
Front Month Futures Overview
Updated 7:01:29 AM
Real-time performance metrics across major futures contracts. Data refreshes every 15 minutes during market hours.
| Symbol | Name | Price | Today | Week | YTD | Vol %ile | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Indices | ||||||||||
| ES | S&P 500 | 7764.00 | -0.02% | +3.9% | +12.5% | 70% | ||||
| NQ | Nasdaq-100 | 29598.00 | -0.89% | +4.8% | +16.6% | 84% | ||||
| YM | Dow Jones | 54589.00 | +0.59% | +4.2% | +12.3% | 75% | ||||
| RTY | Russell 2000 | 3028.80 | -0.52% | +2.5% | +13.0% | 18% | ||||
| Energy | ||||||||||
| CL | Crude Oil | 75.00 | -1.02% | -10.3% | +30.8% | 82% | ||||
| NG | Natural Gas | 2.67 | -0.37% | -3.3% | -26.2% | 6% | ||||
| RB | RBOB Gasoline | 2.83 | -0.70% | -13.7% | +66.5% | 70% | ||||
| Metals | ||||||||||
| GC | Gold | 4338.20 | +5.93% | +5.8% | +0.6% | 67% | ||||
| SI | Silver | 62.51 | +4.08% | +6.3% | -11.4% | 26% | ||||
| HG | Copper | 6.75 | +1.96% | +4.8% | +19.7% | 27% | ||||
| Grains | ||||||||||
| ZC | Corn | 460.75 | +4.18% | +3.4% | +5.3% | 99% | ||||
| ZS | Soybeans | 1176.75 | +1.88% | -0.0% | +14.3% | 86% | ||||
| ZW | Wheat | 644.00 | +0.86% | -2.9% | +21.6% | 91% | ||||
| Currencies | ||||||||||
| DX | US Dollar | 99.69 | -0.20% | -0.3% | +1.3% | 37% | ||||
| 6E | Euro FX | 1.1600 | +0.87% | +0.9% | -1.7% | 19% | ||||
| 6J | Japanese Yen | 0.0064 | +0.20% | +1.0% | -0.3% | 98% | ||||
| Bonds | ||||||||||
| ZB | 30-Yr T-Bond | 110.060 | +0.20% | +0.6% | -4.3% | 60% | ||||
| ZN | 10-Yr T-Note | 108.920 | +0.07% | +0.3% | -2.9% | 68% | ||||
Vol %ile = 20-day realized volatility percentile vs 52-week range. vs 52W Hi = % below 52-week high. Data delayed ~15 min.
Triple & Quadruple Witching Dates
Major quarterly expiration events when multiple derivatives expire simultaneously, causing increased volume and potential volatility.
Mar 20, 2026
High Impact
Quadruple Witching
Stock options, index options, index futures, single stock futures expire
Jun 19, 2026
High Impact
Quadruple Witching
Major quarterly expiration with heavy volume
Sep 18, 2026
High Impact
Quadruple Witching
End of Q3 major expiration event
Dec 18, 2026
High Impact
Quadruple Witching
Year-end major expiration with rebalancing
Futures Contract Expirations
Front month contract expiration dates. Rollover typically occurs 1-2 weeks before expiration.
ES
ESH26
E-mini S&P 500
Mar 21, 2026
56d
NQ
NQH26
E-mini Nasdaq-100
Mar 21, 2026
56d
YM
YMH26
E-mini Dow
Mar 21, 2026
56d
RTY
RTYH26
E-mini Russell 2000
Mar 21, 2026
56d
CL
CLG26
Crude Oil
Feb 20, 2026
27d
GC
GCG26
Gold
Feb 26, 2026
33d
SI
SIH26
Silver
Mar 27, 2026
62d
NG
NGG26
Natural Gas
Feb 25, 2026
32d
Federal Reserve policy meetings. Meetings with "SEP" include Summary of Economic Projections (dot plot) which often move markets more significantly.
Jan 28-29, 2026
Decision: Jan 29
First meeting of 2026
Mar 17-18, 2026
+ SEP
Decision: Mar 18
With economic projections (SEP)
May 5-6, 2026
Decision: May 6
Spring policy meeting
Jun 16-17, 2026
+ SEP
Decision: Jun 17
Mid-year with projections (SEP)
Jul 28-29, 2026
Decision: Jul 29
Summer policy meeting
Sep 15-16, 2026
+ SEP
Decision: Sep 16
With economic projections (SEP)
| Event | Impact |
|---|---|
| Nonfarm Payrolls (NFP) | Very High |
| Consumer Price Index (CPI) | Very High |
| Producer Price Index (PPI) | High |
| FOMC Rate Decision | Very High |
| GDP Report | High |
| Retail Sales | Medium-High |
| ISM Manufacturing/Services | Medium-High |
| Jobless Claims | Medium |
Continue Exploring our Data
Dive deeper into specialized data pages across the platform.
Economic Calendar
Contract Specs
COT Report
FED Watch
Seasonal Data
Economic Indicators
Global Economy
Data Disclaimer
Market data, expiration dates, and calendar events displayed are for informational and educational purposes only. While we strive for accuracy, always verify critical dates and data with official exchange sources (CME Group, ICE, etc.) before making trading decisions. Real-time data requires appropriate market data subscriptions.
